How to Measure & Size Chart
Bust
This is a measurement of the fullest part of your bust or body circumference at the bust. It is a body measurement which measures the circumference of a woman's torso at the level of the breasts.
How to Measure
Wrap the tape around the fullest part of your bust and center the tape on your back so it's levelled all the way around.

Tips:
- This isn't your bra size!
- Your arms should be relaxed, and down at your sides.
- Wear the bra you're planning to wear with your dress when taking this.
Important Notes
| 1. | When choosing our Custom Size option, please carefully follow our “How to Measure” guide, even if you seek help from a professional seamstress. |
| 2. | Ideally, you should take off everything except your underwear to get an accurate measurement. |
| 3. | Please have a friend help you with the measurements! |
| 4. | Measure everything three times, just to be certain. |
| 5. | When taking each measurement make sure you've scroll down through all the information and refer to all the demonstration pictures that we've provided for in-depth instructions. |
| We guarantee that your dresses will fit you perfectly if you provide us the correct measurements. There will be no returns or exchanges related to fit when pertaining to wrongly submitted measurements. Thank you in advance for your understanding and cooperation! | |
Important! Bridal sizes typically run at least 2-4 sizes smaller than regular clothes. So it's normal that you are a 4 in the states but wear a 8 or even 10 with us. Please do compare your measurements with our size chart before deciding your size. The measurements on the size chart are BODY MEASUREMENTS, not finished dress measurements.
For tips on how to provide your accurate measurements, see How to Measure
1. FHFH Size Chart for Dresses
2. FHFH Size Chart for Children Dresses
| FHFH Size Chart for Dresses | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2/XXS | 4/XS | 6/S | 8/M | 10/L | 12/XL | 14 | 16 | |||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||
| Bust | 32 ½ | 83 | 33 ½ | 85 | 34 ½ | 88 | 35 ½ | 90 | 36 ½ | 93 | 38 | 97 | 39 ½ | 100 | 41 | 104 | |||
| Waist | 25 ½ | 65 | 26 ½ | 67 | 27 ½ | 70 | 28 ½ | 72 | 29 ½ | 75 | 31 | 79 | 32 ½ | 83 | 34 | 86 | |||
| Hips | 35 ¾ | 91 | 36 ¾ | 93 | 37 ¾ | 96 | 38 ¾ | 98 | 39 ¾ | 101 | 41 ¼ | 105 | 42 ¾ | 109 | 44 ¼ | 112 | |||
| Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 | |||
| FHFH Plus Size Dresses Size Chart | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plus Size | 16W | 18W | 20W | 22W | 24W | 26W | |||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||
| Bust | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 | |||||
| Waist | 36 ¼ | 92 | 38 ½ | 98 | 40 ¾ | 104 | 43 | 109 | 45 ¼ | 115 | 47 ½ | 121 | |||||
| Hips | 45 ½ | 116 | 47 ½ | 121 | 49 ½ | 126 | 51 ½ | 131 | 53 ½ | 136 | 55 ½ | 141 | |||||
| Hollow to Floor | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | |||||
| FHFH Size Chart for Children Dresses | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | |||||
| Bust | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 28.5 | 29 | 30 | 31 | 32 | ||||
| Waist | 20 | 20.5 | 21 | 21.5 | 22 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | ||||
| Hips | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||||
| Hollow to Floor | 28.5 | 30.5 | 33.5 | 36.5 | 39.5 | 43.5 | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | 51 | 52 | ||||





